This page contains an overview of the profiles of the athletes and trainers of the Venloop Running Team.
Date of birth: 24-04-2009
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2022 | JJD | 01:43,85 | 02:26,11 | 03:08,16 | 18:50 | |||||
2021 | JJD | 01:52,48 | 2:36,2h | 03:23,40 | ||||||
2020 | JPA | 02:03,99 | ||||||||
2019 | JPA | 03:05,56 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 400m | ||||
800m | 02:26,11 | 31-5-2022 | 800m | 03:07,79 | 03-2-2019 |
1000m | 03:08,16 | 25-6-2022 | 1000m | ||
1500m | 1500m | ||||
3000m | 3000m | ||||
5000m | |||||
5km | 18:50 | 15-5-2022 | |||
10km |
Performances:
Year | Place | Competition | Distance | ||||
2022 | 1e | Limburg championships JJD | 1000m | track |
Date of birth: 08-01-2008
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2022 | JJC | 58,88 | 02:09,36 | 04:25,57 | 16:05 | |||||
2021 | JJD | 01:40,49 | 02:22,7h | 02:56,88 | 18:06 | |||||
2020 | JJD | 02:25,11 | 03:05,00 | 18:45 | ||||||
2019 | JPA | 03:10,79 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 58,88 | 17-7-2022 | 400m | ||
800m | 02:09,36 | 07-6-2022 | 800m | 02:21,22 | 27-3-2022 |
1000m | 02:56,88 | 12-9-2021 | 1000m | 03:17,39 | 25-1-2020 |
1500m | 04:25,57 | 27-8-2022 | 1500m | 04:25,44 | 22-01-2023 |
3000m | 3000m | 09:35,13 | 11-02-2023 | ||
5000m | |||||
5km | 16:05 | 09-10-2022 | |||
10km |
Performances:
2023 | 1e | NK, Apeldoorn | 1500m | indoor | ||
1e | Nationale cross, Mastboscross Breda | 3100m | cross | |||
2022 | 7e | NK Cross, U16 | 2800m | cross | ||
16e | International cross, Moll | cross | ||||
5e | National C games JJC | 1500m | track | |||
2e | Limburg championships JJC | 800m | track | |||
9e | National Indoor C-juniors, JJC | 800m | indoor | |||
1e | Venloop boys 13-15 | 5km | road | |||
2021 | 2e | National Warandeloop JJD | 1,68km | cross | ||
5e | National D games JJD | 1000m | track | |||
2020 | 4e | NK Cross JJD | cross | |||
4e | National Warandeloop JJD | 2km | cross | |||
3e | National D games JJD | 1000m | indoor | |||
2019 | 7e | National Sylvesterrun JJD | cross | |||
1e | Limburg championships cross | cross | ||||
2e | National Warandeloop JJD | 1,68km | cross | |||
3e | National A-games | 1000m | track | |||
2018 | 1e | Limburg championships cross | cross | |||
3e | National Warandeloop JPA | 1,68km | cross | |||
1e | Venloop J9-10 | 1km | track |
Date of birth: 12-02-2007
Performance development:
Year: | Category: | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km |
2022 | MJC | 01:11,25 | 02:37,80 | 05:26,74 | 21:21 | ||||
2021 | MJC | 02:43,72 | 05:15,87 | ||||||
2020 | MJD | 02:03,33 | 02:55,23 | ||||||
2019 | MJD | 02:51,66 | 03:42,24 | ||||||
2018 | MPA | 02:59,52 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 01:11,25 | 30-6-2022 | 400m | ||
800m | 02:37,80 | 07-6-2022 | 800m | 02:51,66 | 03-2-2019 |
1000m | 03:42,24 | 15-9-2019 | 1000m | ||
1500m | 05:15,87 | 04-7-2021 | 1500m | 05:41,83 | 18-12-2022 |
3000m | 3000m | ||||
5000m | |||||
5km | 21:21 | 08-01-2023 | |||
10km |
Performances:
2022 | 3e | Venloop girls 13-15 | 5km | road |
Date of birth: 26-11-2006
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km |
2022 | U18-M | 59,37 | 02:18,30 | 19:55 | |||||
2021 | JJC | 02:22,01 | 05:12,46 | 20:05 | |||||
2020 | JJC | 02:38,0h | 03:36,4h | 21:29 | |||||
2019 | JJD | 03:42,63 | 12:14,91 | 20:37 | |||||
2018 | JJD | 02:02,59 | 02:54,47 | 03:38,05 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 59,37 | 17-7-2004 | 400m | ||
800m | 02:18,30 | 16-9-2022 | 800m | ||
1000m | 03:38,05 | 30-6-2018 | 1000m | ||
1500m | 05:12,46 | 03-7-2021 | 1500m | ||
3000m | 12:14,91 | 14-5-2019 | 3000m | ||
5000m | |||||
5km | 19:55 | 15-5-2022 | |||
10km |
Performances:
2022 | 4e | Limbra-cross, Weert | cross |
Date of birth: 07-02-2006
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2022 | U18-M | 02:15,31 | 19:45 | |||||||
2021 | JJC | 02:15,90 | 19:09 | |||||||
2020 | JJC | 02:23,77 | 4:57,5h | 18:54 | ||||||
2019 | JJD | 01:49,47 | 02:31,23 | 03:10,52 | 19:20 | |||||
2018 | JJD | 02:33,30 | 03:18,12 | |||||||
2017 | JPA | 03:25,05 |
Personal records:
outdoor | performance | datum | indoor | performance | date |
400m | 400m | ||||
800m | 02:15,31 | 31-5-2022 | 800m | 02:33,97 | 26-1-2020 |
1000m | 1000m | 03:18,66 | 19-1-2019 | ||
1500m | 04:57,5h | 17-6-2020 | 1500m | ||
3000m | 3000m | ||||
5000m | |||||
5km | 18:54 | 20-9-2020 | |||
10km |
Performances:
2019 | 3e | Limburg championships JJD | 1000m | track | ||
2018 | 2e | Venloop J11-12 | 1km | road | ||
2e | Limburg championships cross JJD | cross | ||||
3e | Roermond City run J11-12 | 1km | road |
Date of birth: 27-09-2005
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km |
2022 | U18-V | 01:03,10 | 02:23,21 | ||||||
2021 | U18-V | 01:03,62 | 02:22,34 | 05:03,36 | |||||
02:20,4 (h) | |||||||||
2020 | MJC | 01:03,44 | 02:23,17 | 03:08,19 | 05:07,82 | ||||
2019 | MJC | 01:45,83 | 02:26,55 | ||||||
2018 | MJD | 01:56,87 | 02:25,99 | 03:07,01 | |||||
2017 | MJD | 01:57,88 | 02:41,58 | 03:28,26 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 01:03,10 | 04-06-2022 | 400m | 01:04,08 | 28-01-2023 |
800m | 02:22,34 | 03-07-2021 | 800m | 02:23,21 | 15-01-2022 |
1000m | 03:07,01 | 06-07-2018 | 1000m | ||
1500m | 05:03,36 | 16-07-2021 | 1500m | ||
3000m | 3000m | ||||
5000m | |||||
5km | |||||
10km |
Performances:
2022 | 11e | NK Juniors indoor U18-V | 800m | indoor | ||
2021 | 2e | South Dutch championships | 800m | track | ||
2020 | 6e | NK National C indoor | 800m | indoor | ||
12e | NK Juniors U18(5e MJC 1&2) | 800m | track | |||
2019 | 1e | Limburg championship Cross | 2000m | cross | ||
1e | Limburg championship MJC | 800m | track | |||
2e | Limburg championship MJC | 80m | track | |||
6e | NK National C indoor | 800m | indoor | |||
15e | NK National C games (6e MJC1) | 800m | track | |||
2018 | 1e | Limburg championship | 1000m | track | ||
1e | Limburg championship | verspringen | track | |||
1e | City run, Roermond | 1000m | road | |||
2e | WEIR Venloop | 1000m | road | |||
2e | NK relay | 4x600m | track | |||
4e | NK National D games | verspringen | track | |||
5e | NK National D games | 1000m | track | |||
2017 | 1e | Limburg championship cross | cross | |||
4e | Limburg championship | 1000m | track | |||
4e | City Run, Roermond | 1000m | road |
Date of birth: 17-08-2005
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km |
2022 | U18-V | 65,70 | 02:28,36 | 05:23,23 | 20:49 | ||||
2021 | U18-V | 65,70 | 02:23,53 | 11:09,78 | |||||
2020 | MJC | 02:26,15 | |||||||
2019 | MJC | 02:33,31 | 05:34,46 | 20:46 | |||||
2018 | MJD | 02:37,30 | 03:23,07 | 21:45 | |||||
2017 | MJD | 01:59,91 | 03:33,39 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 65,70 | 29-08-2021 | 400m | ||
800m | 02:23,53 | 20-06-2021 | 800m | 02:35,07 | 11-02-2023 |
1000m | 03:23,07 | 31-05-2018 | 1000m | 03:31,93 | 20-01-2018 |
1500m | 05:23,23 | 20-05-2022 | 1500m | 05:34,46 | 20-01-2019 |
3000m | 11:09,78 | 22-08-2021 | 3000m | ||
5000m | |||||
5km | 20:46,00 | 31-03-2019 | |||
10km |
Performances:
2022 | 31e | NK Cross, U18 | 3750 | cross | |||
2e | Limbra-cross, Weert | cross | |||||
2e | South Netherlands championships U18-V | 800m | track | ||||
2021 | 4e | South Netherlands championships U18-V | 400m | track | |||
2019 | 3e | Weir Venloop girls 13-16 | 5 km | road | |||
2e | Limburg championships cross, MJC | cross | |||||
2018 | 2e | Limburg championships MJD | 1000m | track | |||
1e | Limburg championships cross, MJC | cross | |||||
2017 | 3e | Weir Venloop girls 11-12 | 1 km | road | |||
2e | Limburg championships cross, MJD | cross | |||||
2016 | 2e | Weir Venloop girls 9-10 | 1km | road |
Date of birth: 18-06-2005
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2022 | U18-M | 59,59 | 02:13,78 | 04:51,07 | 10:59,96 | 18:22,0 | ||||
2021 | U18-M | 02:17,60 | 19:38,0 | |||||||
2020 | JJC | 2:36,7h | ||||||||
2019 | JJC | 24:03,0 | ||||||||
2018 | JJD | 3:49,2h | ||||||||
2017 | JJD | 04:00,31 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 59,59 | 30-06-2022 | 400m | ||
800m | 02:13,78 | 12-07-2022 | 800m | ||
1000m | 03:49,2h | 29-09-2018 | 1000m | ||
1500m | 04:51,07 | 17-07-2022 | 1500m | ||
3000m | 10:59,96 | 07-06-2022 | 3000m | ||
5000m | |||||
5km | 18:22 | 15-05-2022 | |||
10km |
Performances:
2023 | 1e | Vlakwatercross, Venray (jongens A) | cross | |||
2022 | 8e | Limbra-cross, Weert | cross | |||
3e | South Netherlands championships U18-M | 1500m | track |
Date of birth: 06-04-2005
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2022 | U18-M | |||||||||
2021 | U18-M | 01:05,38 | ||||||||
2020 | JJC | |||||||||
2019 | JJC | 24:47 | ||||||||
2018 | JJD | |||||||||
2017 | JJD |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 01:05,38 | 18-04-2021 | 400m | ||
800m | 800m | ||||
1000m | 1000m | ||||
1500m | 1500m | ||||
3000m | 3000m | ||||
5000m | |||||
5km | 24:47 | 20-10-2019 | |||
10km |
Performances:
Date of birth: 13-10-2004
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2022 | U20-M | 02:08,94 | ||||||||
2021 | U18-M | 02:10,67 | 17:50,0 | |||||||
2020 | U18-M | 02:17,18 | ||||||||
2019 | JJC | 02:19,78 | 03:04,97 | 05:07,86 | ||||||
2018 | JJC | 02:27,05 | ||||||||
2017 | JJD | 03:16,89 | 18:36,0 | |||||||
2016 | JJD | 02:01,61 | 03:24,56 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 400m | 56,44 | 18-12-2022 | ||
800m | 02:08,94 | 07-06-2022 | 800m | 02:13,59 | 28-01-2023 |
1000m | 03:04,97 | 18-04-2019 | 1000m | ||
1500m | 05:07,86 | 20-01-2019 | 1500m | 05:07,86 | 20-01-2019 |
3000m | 3000m | ||||
5000m | |||||
5km | 17:50,0 | 07-11-2021 | |||
10km |
Performances:
2022 | 7e | Limbra-cross, Weert | cross | |||
2018 | 1e | City Run Roermond J11-14 | 2,5km | road | ||
2017 | 1e | City Run Roermond J11-12 | 1km | road | ||
2016 | 3e | City Run Roermond J11-12 | 1km | road |
Date of birth: 16-09-2004
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2022 | U20-M | 52,47 | 01:55,77 | 04:02,15 | 08:51,28 | 15:18 | ||||
2021 | U18-M | 01:56,86 | 02:40,55 | 04:05,42 | 09:06,15 | 16:44 | ||||
2020 | U18-M | 54,03 | 01:58,80 | 04:15,10 | 09:19,47 | |||||
2019 | JJC2 | 56,28 | 02:05,52 | 02:47,43 | 04:23,97 | 09:56,42 | 17:07 | |||
2018 | JJC1 | 02:22,01 | 18:49 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 52,47 | 17-7-2022 | 400m | ||
800m | 01:55,77 | 2-7-2022 | 800m | 01:55,48 | 18-12-2022 |
1000m | 02:40,55 | 15-8-2021 | 1000m | ||
1500m | 04:02,15 | 28-5-2022 | 1500m | 04:59,95 | 15-2-2020 |
3000m | 08:51,28 | 22-4-2022 | 3000m | ||
5000m | |||||
5km | 15:18 | 06-11-2022 | |||
10km |
Performances:
2022 | 29e | International Cross, Seniors | 2400m | cross | |||
14e | International Cross, Mol | cross | |||||
6e | NK Juniors U20 indoor | 800m | indoor | ||||
1e | South Netherlands championships, SEN-M | 400m | track | ||||
7e | NK juniors U20-M | 800m | track | ||||
8e | NK juniors U20-M | 1500m | track | ||||
2021 | 11e | NK U18 Amersfoort | 3000m | outdoor | |||
2e | Gold Spike Leiden | 800m | outdoor | ||||
2020 | 5e | NK U18 Amersfoort | 800m | outdoor | |||
10e | Abdijcross Kerkrade MU18 | cross | |||||
2019 | 2e | Limburg championships JJC | 800m | outdoor | |||
8e | National C games, JJC Amsterdam | 1500m | outdoor | ||||
6e | National C games, JJC Amsterdam | 800m | outdoor | ||||
5e | Venloop J13-15 | 5km | road |
Date of birth: 27-04-2004
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km |
2022 | U20-V | 01:13,75 | 02:42,64 | 21:57,0 | |||||
2021 | U18-V | 26:24,0 | |||||||
2020 | U18-V | 02:56,79 | |||||||
2019 | MJC | 02:09,87 | 03:01,39 | ||||||
2018 | MJC | 02:10,01 | 02:52,92 | 25:27,0 | |||||
2017 | MJD | 02:12,71 | 03:54,41 | 22:51,81 | 23:45,0 | ||||
2016 | MJD | 02:06,83 | 03:01,50 | 03:51,89 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 01:13,75 | 17-07-2022 | 400m | ||
800m | 02:42,64 | 07-06-2022 | 800m | 03:01,39 | 09-12-2018 |
1000m | 03:54,41 | 13-04-2017 | 1000m | ||
1500m | 1500m | ||||
3000m | 3000m | ||||
5000m | 22:51,81 | 09-05-2017 | |||
5km | 21:57 | 15-05-2022 | |||
10km |
Performances:
2022 | 32e | NK Cross, U20 | 4300m | cross | ||
2022 | 4e | Limbra-cross, Weert | cross |
Date of birth: 10-03-2004
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2022 | U18-M | 17:40 | ||||||||
2021 | U18-M | 17:35 | ||||||||
2020 | JJC | 18:18 | ||||||||
2019 | JJC | 18:39 | ||||||||
2018 | JJD | 19:02 | ||||||||
2017 | JJD |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 400m | ||||
800m | 800m | ||||
1000m | 1000m | ||||
1500m | 1500m | ||||
3000m | 3000m | ||||
5000m | |||||
5km | 17:35 | 11-7-2021 | |||
10km |
Performances:
2022 | 6e | Limbra-cross, Weert | cross |
Date of birth: 19-08-2003
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2022 | U20-M | 53,32 | 01:59,33 | 04:14,39 | 10:42,98 | 17:10 | ||||
2021 | U20-M | 02:00,87 | ||||||||
01:59,7h | ||||||||||
2020 | U18-M | 02:00,95 | 04:15,55 | 38:00 | ||||||
2019 | U18-M | 02:04,70 | 04:16,92 | 09:39,27 | 17:55 | |||||
2018 | JJC | 02:10,45 | 02:00,87 | 04:32,10 | 17:52 | |||||
2017 | JJC | 02:23,12 | 02:59,76 | 04:39,27 | 17:58 | |||||
2016 | JJD | 02:27,55 | 03:01,05 | 04:55,24 | ||||||
2015 | JJD | 01:51,00 | 03:14,28 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 53,32 | 30-06-2022 | 400m | ||
800m | 01:59,33 | 17-06-2022 | 800m | 02:05,41 | 18-12-2022 |
1000m | 02:50,76 | 31-05-2018 | 1000m | 03:11,95 | 23-01-2016 |
1500m | 04:14,39 | 15-07-2022 | 1500m | 04:24,11 | 09-02-2019 |
3000m | 09:39,27 | 14-05-2019 | 3000m | ||
5000m | |||||
5km | 17:10 | 25-09-2022 | |||
10km | 38:00 | 20-09-2020 | |||
1500mSC | 05:11,85 | 26-08-2018 |
Performances:
2022 | 56e | Internationale cross, Mol | cross | |||
2e | South Netherlands championships SEN-M | 800m | track | |||
2019 | 3e | NK relay U18-M | 4x800m | track | ||
2018 | 6e | Nationale C games JJC | 1500mSc | track | ||
3e | Nationale C games indoor JJC | 1500m | indoor | |||
2017 | 3e | NK relay JJC | 4x800m | track | ||
2e | Venloop J13-15 | 5km | road | |||
5e | Nationale C games indoor JJC | 1500m | indoor | |||
2e | Limburgs kampioenschap JJD | 1500m | track | |||
2016 | 1e | Venloop J11-12 | 1km | road | ||
10e | National D games indoor JJD | 1000m | indoor | |||
1e | City Run Roermond J11-12 | 1km | road | |||
2e | Parelloop M12-15 | 2,5km | road | |||
1e | Limburg championships JJD | 1000m | track | |||
2015 | 3e | Venloop J11-12 | 1km | road | ||
3e | Limburg championships JJD | 1000m | track | |||
2014 | 2e | Venloop J9-10 | 1km | road |
Date of birth: 30-03-2003
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km | 15km |
2022 | U20-M | 04:11,11 | 08:52,53 | 15:24,22 | 15:29 | 32:38 | 49:19 | ||||
2021 | U20-M | 02:04,16 | 04:16,48 | 08:58,92 | 15:33,95 | 35:21 | |||||
2020 | U18-M | 02:07,10 | 09:27,07 | 15:54,06 | |||||||
2019 | U18-M | 02:16,41 | 04:40,92 | 09:59,91 | 16:56,28 | 16:47 | |||||
2018 | JJC | 04:55,25 | 10:22,91 | 17:55 | |||||||
2017 | JJC | 18:44 | |||||||||
2016 | JJD | 19:36 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 400m | ||||
800m | 02:04,16 | 24-09-2021 | 800m | ||
1000m | 1000m | ||||
1500m | 04:11,11 | 26-08-2022 | 1500m | ||
3000m | 08:52,53 | 07-06-2022 | 3000m | 09:20,79 | 19-3-2022 |
5000m | 15:24,22 | 16-09-2022 | |||
5km | 15:29 | 18-09-2022 | |||
10km | 32:38 | 02-10-2022 | |||
15km | 49:19 | 11-12-2022 |
Performances:
2022 | 27e | NK Cross, U20 | 6200 | cross |
25e | International cross, Mol | cross | ||
2e | NK MU20 Venloop | 10km | road | |
5e | NK MU20 | 5000m | track |
Date of birth: 28-02-2003
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km | 1/2mar |
2022 | U20-M | 01:56,89 | 03:57,78 | 15:03,65 | 0:37:43 | ||||||
2021 | U20-M | 01:59,41 | 16:20 | 01:19:17 | |||||||
2020 | U18-M | 02:05,18 | 04:09,11 | 09:09,53 | 15:52,24 | 15:57 | |||||
2019 | U18-M | 02:08,26 | 04:12,20 | 09:06,28 | 16:04 | 48:30 | |||||
2018 | JJC | 02:17,43 | 04:20,51 | 16:40 | |||||||
2017 | JJC | 02:59,13 | 04:34,81 | 17:47 | |||||||
2016 | JJD | 19:04 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 400m | ||||
800m | 01:56,89 | 23-07-2022 | 800m | ||
1000m | 02:59,13 | 14-07-2017 | 1000m | ||
1500m | 03:57,78 | 02-07-2022 | 1500m | 04:23,81 | 9-2-2019 |
3000m | 09:06,28 | 28-06-2019 | 3000m | 09:09,53 | 15-2-2020 |
5000m | 15:03,65 | 16-09-2022 | |||
5km | 15:57 | 05-12-2020 | |||
10km | 37:43:00 | 15-05-2022 | |||
1/2mar | 01:19:17 | 28-03-2021 |
Performances:
2022 | 11e | International Cross, Mol | cross | ||||
1e | South Dutch championships, SEN-M | 5000m | track | ||||
5e | NK juniors U20-M | 1500m | track | ||||
2020 | 5e | NK juniors U18-M | 1500m | track | |||
8e | NK cross U18-M | 6km | cross | ||||
6e | NK indoor juniors U18-M | 3000m | indoor | ||||
2019 | 3e | NK relayU18-M | 4x800m | track | |||
8e | NK juniors U18-M | 3000m | track | ||||
1e | Limburg championships cross U20-M | cross | |||||
2018 | 4e | National C games JJC | 1500m | track | |||
2e | Venloop J13-15 | 5km | road | ||||
6e | National CD cross | 3km | cross | ||||
2e | Limburg championships JJC | 800m | track | ||||
1e | Limburg championships cross U18-M | cross | |||||
2017 | 3e | NK relayJJC | 4x800m | track | |||
1e | Venloop J13-15 | 5km | road | ||||
1e | Limburg championships JJC | 1500m | track | ||||
1e | Limburg championships cross JJC | cross | |||||
3e | National Warandeloop JJC | cross |
Date of birth: 29-11-2001
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km |
2022 | SEN-M | 02:09,81 | 17:28 | ||||||
2021 | SEN-M | 02:18,70 | 04:40,38 | 17:48 | |||||
2020 | U20-M | 2:18,5h | |||||||
2019 | U20-M | 03:02,48 | 04:47,67 | 17:50 | |||||
2018 | U18-M | 02:24,01 | 04:55,51 | 18:32 | |||||
2017 | U18-M | 19:28 | |||||||
2016 | JJC | 2:36,3h | 20:15 | ||||||
2015 | JJC | 02:50,38 | 03:46,50 | 20:26 | |||||
2014 | JJD | 4:18,9h |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 400m | ||||
800m | 02:09,81 | 07-06-2022 | 800m | ||
1000m | 03:02,48 | 18-04-2019 | 1000m | ||
1500m | 04:40,38 | 17-09-2021 | 1500m | ||
3000m | 3000m | ||||
5000m | |||||
5km | 17:28 | 15-05-2022 | |||
10km |
Performances:
2023 | 8e | Vlakwatercross - korte cross, Venray (senioren) | cross | |||
2022 | 10e | Limbra-cross, Weert | cross |
Date of birth: 04-11-2001
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km |
2022 | SEN-M | 01:58,62 | 04:06,57 | 08:59,19 | 15:18 | 36:46:00 | ||||
2021 | SEN-M | 02:01,38 | 04:09,73 | 16:37 | ||||||
2020 | U20-M | 02:01,22 | 04:10,83 | 09:19,81 | 16:13,20 | |||||
2019 | U20-M | 02:04,99 | 02:47,14 | 04:20,88 | 09:36,26 | 16:38,40 | 16:33 | |||
2018 | U18-M | 02:08,72 | 10:25,44 | 17:16 | ||||||
2017 | U18-M | 56,48 | 18:15 | |||||||
2016 | JJC | 21:30 | ||||||||
2015 | JJC |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 56,48 | 26-9-2017 | 400m | ||
800m | 01:58,62 | 17-7-2022 | 800m | 02:02,32 | 15-1-2022 |
1000m | 02:47,14 | 18-4-2019 | 1000m | ||
1500m | 04:06,57 | 26-8-2022 | 1500m | ||
3000m | 08:59,19 | 23-7-2022 | 3000m | 09:34,33 | 15-2-2020 |
5000m | 16:13,20 | 18-9-2020 | |||
5km | 15:18 | 06-11-2022 | |||
10km | 36:46:00 | 15-5-2022 |
Performances:
2023 | 12e | Nationale cross Mastboscross Breda | 2600m | cross | |||
2022 | 33e | NK Cross, Seniors | 2400m | cross | |||
2022 | 22e | International Cross, Mol | cross | ||||
2022 | 1e | South Dutch championships SEN-M | 800m | track |
Date of birth: 29-10-2001
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10 km |
2022 | SEN-M | 55,84 | 02:07,17 | 19:07 | ||||||
2021 | SEN-M | 56,12 | 02:07,88 | 19:26 | ||||||
2020 | U20-M | 57,60 | 02:11,78 | |||||||
2019 | U20-M | 59,56 | 02:14,24 | 02:55,30 | ||||||
2018 | U18-M | 02:19,56 | 03:00,99 | 19:56 | ||||||
2017 | U18-M | 02:22,88 | 20:32 | |||||||
2016 | JJC | 01:06,90 | 01:49,85 | 02:31,90 | 0:51:40 | |||||
2015 | JJC | 02:40,52 | 23:14 | |||||||
2014 | JJD | 01:15,35 | 2:41,0h |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 55,84 | 3-6-2022 | 400m | ||
800m | 02:07,17 | 24-6-2022 | 800m | 02:08,99 | 08-01-2023 |
1000m | 02:55,30 | 3-7-2019 | 1000m | ||
1500m | 1500m | ||||
3000m | 3000m | ||||
5000m | |||||
5km | 19:07 | 18-9-2022 | |||
10km | 0:51:40 | 20-3-2016 |
Performances:
Date of birth: 22-09-2001
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 10000m | 5km | 10km | 20km | 1/2 mar | mar |
2022 | SEN-M | 16:14,40 | 17:20 | 0:34:07 | ||||||||||
2021 | U20-M | 02:10,64 | 09:43,76 | 17:22,00 | 01:22,57 | |||||||||
2020 | U20-M | 09:51,44 | 18:29,22 | 38:47,00 | ||||||||||
2019 | U18-M | 40:44,00 | 19:17 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 400m | ||||
800m | 02:10,64 | 30-5-2021 | 800m | ||
1000m | 1000m | ||||
1500m | 1500m | ||||
3000m | 09:43,76 | 24-7-2021 | 3000m | ||
5000m | 16:14,40 | 31-5-2022 | |||
10000m | 38:47,00 | 26-9-2020 | |||
5km | 17:20 | 9-7-2022 | |||
10km | 0:34:07 | 27-4-2022 | |||
20km | |||||
1/2 mar | 01:22,57 | 18-7-2021 | |||
mar |
Performances:
Date of birth: 27-11-1998
Performance development:
Year | Category | 400m | 600m | 800m | 1000m | 1500m | 3000m | 5000m | 5km | 10km | 3000mSC | 1/2 mar |
2023 | 01:12:29 | |||||||||||
2022 | SEN-M | 01:56,68 | 04:03,48 | 09:31,63 | 15:39,0 | 34:42 | 09:45,52 | |||||
2021 | SEN-M | 01:57,15 | 04:02,35 | 08:51,37 | 15:23,84 | 15:22,0 | 32:38 | 09:30,78 | ||||
2020 | SEN-M | 02:01,47 | 2.39.7(h) | 04:08,74 | 08:56,13 | 15:47,38 | 15:35,0 | 32:20 | 09:54,70 | 01:13:07 | ||
2019 | SEN-M | 02:00,91 | 04:08,05 | 08:59,53 | 15:35,48 | 32:34 | ||||||
2018 | SEN-M | 02:01,83 | 04:18,95 | 09:16,98 | 15:38,0 | 10:15,56 | ||||||
2017 | U20-M | 55,12 | 02:00,49 | 04:20,17 | 16:16,06 | 16:08,0 | 36:59 | 10:27,78 | ||||
2016 | U20-M | 54,93 | 02:05,63 | 04:18,44 | 09:29,60 | 16:51,0 | 35:32 | |||||
2015 | U18-M | 55,33 | 02:08,17 | 04:28,63 | 09:56,43 | 17:06,0 | ||||||
2014 | U18-M | 56,66 | 02:16,99 | 4:47,3h | 17:12,0 |
Personal records:
outdoor | performance | date | indoor | performance | date |
400m | 54,93 | 22-7-2016 | 400m | 55,12 | 3-12-2017 |
800m | 01:56,68 | 13-5-2022 | 800m | 02:02,52 | 26-1-2019 |
1000m | 2.39.7(h) | 17-6-2020 | 1000m | ||
1500m | 04:02,35 | 3-9-2021 | 1500m | 04:17,34 | 15-12-2019 |
3000m | 08:51,37 | 29-5-2021 | 3000m | 09:28,48 | 29-2-2020 |
5000m | 15:23,84 | 23-9-2021 | |||
5km | 15:22 | 11-7-2021 | |||
10km | 32:20 | 5-12-2020 | |||
3000mSC | 09:30,78 | 25-6-2021 | |||
1/2 mar | 01:12:29 | 15-01-2023 |
Performances:
2022 | 2e | NK student | SEN-M | 3000mSC | baan | ||
3e | South Dutch championships | SEN-M | 800m | baan | |||
3e | South Dutch championships | SEN-M | 1500m | baan | |||
